11448 Cresta Ln, Dublin, CA 94568 (MLS # 41021334)
|
What A View!!! This is beautiful home in Briar Hill, They don't come around very often! Beautiful land scape front and back. Back yard is secluded with large deck. Must see! Close to freeway (580 and 680) and Bart. Shopping is 2 minutes away! Located in a No Fire and No flood zone. Do not be surprised to see the little family of deer stop by. Incredible views of the valley. Very quiet neighborhood. Close to schools! Don't miss out on this rare opportunity!
DAYS ON MARKET | 4 | LAST UPDATED | 4/21/2023 |
---|---|---|---|
TRACT | BRIAR HILLS | YEAR BUILT | 1972 |
COMMUNITY | Dublin | GARAGE SPACES | 2.0 |
COUNTY | Alameda | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Dublin (925) 828-2551 |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Range, Free-Standing Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
AREA | Dublin |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Back Yard, Backyard, Covered Courtyard, Front Yard, Garden, Garden/Play, Landscape Back, Landscape Front, Landscape Misc, Low Maintenance, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Terraced Up |
FIREPLACE | Yes |
GARAGE | 2, Attached, Enclosed, Garage Door Opener, Garage Faces Front, Int Access From Garage, Off Street, On Street, Parking Spaces, Side Yard Access, Yes |
HEAT | Fireplace(s), Forced Air, Natural Gas, Solar |
INTERIOR | Dining Area, Eat-in Kitchen, Family Room, Formal Dining Room, Kitchen/Family Combo, No Additional Rooms, Office, Stone Counters, Updated Kitchen, Utility Room |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Fire Hydrant(s), Front Yard, Landscape Back, Landscape Front, Landscape Misc |
PARKING | Attached, Int Access From Garage, Off Street, Parking Spaces, Side Yard Access, Enclosed, Garage Faces Front, On Street, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | BRIAR HILLS |
UTILITIES | All Public Utilities, Cable Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Steve Guernsey | 510-304-7959, Bay Area Homes, Inc.

Bay East ©2023. CCAR ©2023. bridgeMLS ©2023. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at 5/28/23 11:39 PM PDT
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Johnny
Singh to contact you even if your name is on a Federal or State
"Do not call List".